yhdev/dat/ncdu
2018-02-18 12:13:06 +01:00

103 lines
4 KiB
Text

=pod
Ncdu is a disk usage analyzer with an ncurses interface. It is designed to find
space hogs on a remote server where you don't have an entire graphical setup
available, but it is a useful tool even on regular desktop systems. Ncdu aims
to be fast, simple and easy to use, and should be able to run in any minimal
POSIX-like environment with ncurses installed.
=head2 Download
=over
=item Latest version
1.13 ([dllink ncdu-1.13.tar.gz download]
- L<changes|https://dev.yorhel.nl/ncdu/changes>)
I also have convenient static binaries for Linux
L<i486|https://dev.yorhel.nl/download/ncdu-linux-i486-1.13.tar.gz> and
L<ARM|https://dev.yorhel.nl/download/ncdu-linux-arm-1.13.tar.gz>. Download,
extract and run; no compilation or installation necessary (uses
L<musl|http://www.musl-libc.org/>).
=item Development version
The most recent code is available on a git repository and can be cloned with
C<git clone git://g.blicky.net/ncdu.git/>. The repository is also available for
L<online browsing|http://g.blicky.net/ncdu.git/>.
=back
Ncdu is entirely written in C and available under a liberal MIT license.
=head2 Packages and ports
Ncdu has been packaged for quite a few systems, here's a list of the ones I am aware of:
L<AIX|http://www.perzl.org/aix/index.php?n=Main.Ncdu> -
L<Alpine Linux|http://pkgs.alpinelinux.org/packages?name=ncdu> -
L<ALT Linux|http://sisyphus.ru/en/srpm/ncdu> -
L<Arch Linux|https://www.archlinux.org/packages/?q=ncdu> -
L<CRUX|https://crux.nu/portdb/?q=ncdu&a=search> -
L<Cygwin|https://cygwin.com/cgi-bin2/package-grep.cgi?grep=ncdu> -
L<Debian|http://packages.debian.org/ncdu> -
L<Fedora|https://admin.fedoraproject.org/pkgdb/package/ncdu/> -
L<FreeBSD|https://www.freebsd.org/cgi/ports.cgi?query=ncdu&stype=all> -
L<Frugalware|http://frugalware.org/packages/?op=pkg&srch=ncdu&arch=all&ver=all> -
L<Gentoo|https://packages.gentoo.org/packages/sys-fs/ncdu> -
L<GNU Guix|https://www.gnu.org/software/guix/package-list.html> -
L<IPCop|http://www.ipadd.de/binary-v2.html> -
L<OpenBSD|http://cvsweb.openbsd.org/cgi-bin/cvsweb/ports/sysutils/ncdu/> -
Mac OS X (L<Fink|http://pdb.finkproject.org/pdb/package.php/ncdu> - L<Homebrew|http://braumeister.org/formula/ncdu> - L<MacPorts|http://www.macports.org/ports.php?by=name&substr=ncdu>) -
L<Puppy Linux|http://www.murga-linux.com/puppy/viewtopic.php?t=35024> -
L<Solaris|http://www.opencsw.org/packages/ncdu> -
L<Slackware|http://slackbuilds.org/repository/14.2/system/ncdu/> -
L<Slax Linux|http://www.slax.org/modules.php?detail=ncdu> -
L<Ubuntu|http://packages.ubuntu.com/search?searchon=sourcenames&keywords=ncdu> -
L<Void Linux|https://www.voidlinux.eu/packages/>
Packages for RHEL and (open)SUSE can be found on the
L<Open Build Service|https://software.opensuse.org//download.html?project=utilities&package=ncdu>.
Packages for NetBSD, DragonFlyBSD, MirBSD and others can be found on
L<pkgsrc|http://pkgsrc.se/sysutils/ncdu>.
A port to z/OS is available L<here|https://dovetail.com/community/ncdu.html>.
=head2 Similar projects
=over
=item L<Duc|http://duc.zevv.nl/> - Multiple user interfaces.
=item L<gt5|http://gt5.sourceforge.net/> - Quite similar to ncdu, but a different approach.
=item L<tdu|http://webonastick.com/tdu/> - Another small ncurses-based disk usage visualization utility.
=item L<TreeSize|http://treesize.sourceforge.net/> - GTK, using a treeview.
=item L<Baobab|http://www.marzocca.net/linux/baobab.html> - GTK, using pie-charts, a treeview and a treemap. Comes with GNOME.
=item L<GdMap|http://gdmap.sourceforge.net/> - GTK, with a treemap display.
=item L<Filelight|http://www.methylblue.com/filelight/> - KDE, using pie-charts.
=item L<KDirStat|http://kdirstat.sourceforge.net/> - KDE, with a treemap display.
=item L<QDiskUsage|http://qt-apps.org/content/show.php/QDiskUsage?content=107012> - Qt, using pie-charts.
=item L<xdiskusage|http://xdiskusage.sourceforge.net/> - FLTK, with a treemap display.
=item L<fsv|http://fsv.sourceforge.net/> - 3D visualization.
=item L<Philesight|http://zevv.nl/play/code/philesight/> - Web-based clone of Filelight.
=back