100 lines
4.1 KiB
Text
100 lines
4.1 KiB
Text
=pod
|
|
|
|
Not quite happy with the available disk usage analyzers and looking for a fun
|
|
project to get used to C programming, I started working on ncdu: A disk usage
|
|
analyzer with an ncurses interface, aimed to be run on a remote server where
|
|
you don't have an entire gaphical setup, but have to do with a simple SSH
|
|
connection. ncdu aims to be fast, simple and easy to use, and should be able
|
|
to run in any minimal POSIX-like environment with ncurses installed.
|
|
|
|
|
|
=head2 Download
|
|
|
|
=over
|
|
|
|
=item Latest version
|
|
|
|
1.8 ([dllink ncdu-1.8.tar.gz download]
|
|
- L<changes|http://dev.yorhel.nl/ncdu/changes>
|
|
- L<mirror|https://sourceforge.net/projects/ncdu/files/ncdu/>)
|
|
|
|
=item Development version
|
|
|
|
The most recent code is available on a git repository and can be cloned with
|
|
C<git clone git://g.blicky.net/ncdu.git/>. The repository is also available for
|
|
L<online browsing|http://g.blicky.net/ncdu.git/> and mirrored on
|
|
L<github|https://github.com/yorhel/ncdu>.
|
|
|
|
=back
|
|
|
|
Ncdu is entirely written in C and available under a liberal MIT license.
|
|
|
|
Subscribe to L<freecode|http://freecode.com/projects/ncdu> to receive
|
|
notifications for new releases.
|
|
|
|
|
|
|
|
=head2 Packages and ports
|
|
|
|
Ncdu has been packaged for quite a few systems already, here's a list of the ones I am aware of:
|
|
|
|
L<AgiliaLinux|http://packages.agilialinux.ru/search.php?tag=sys-fs> -
|
|
L<AIX|http://www.perzl.org/aix/index.php?n=Main.Ncdu> -
|
|
L<Alpine Linux|http://alpinelinux.org/packages?title_op=%3D&title=ncdu> -
|
|
L<ALT Linux|http://sisyphus.ru/en/srpm/Sisyphus/ncdu> -
|
|
L<Arch Linux|http://www.archlinux.org/packages/?q=ncdu> -
|
|
L<CRUX|http://crux.nu/portdb/?q=ncdu&a=search> -
|
|
L<Cygwin|http://cygwin.com/packages/ncdu/> -
|
|
L<Debian|http://packages.debian.org/ncdu> -
|
|
L<Fedora|https://admin.fedoraproject.org/pkgdb/acls/name/ncdu> -
|
|
L<FreeBSD|http://www.freshports.org/sysutils/ncdu/> -
|
|
L<Frugalware|http://frugalware.org/packages/?op=pkg&srch=ncdu&arch=all&ver=all> -
|
|
L<Gentoo|http://packages.gentoo.org/package/sys-fs/ncdu> -
|
|
L<IPCop|http://www.ipadd.de/binary-v2.html> -
|
|
L<OpenBSD|http://www.openbsd.org/cgi-bin/cvsweb/ports/sysutils/ncdu/> -
|
|
L<OpenSUSE|http://packman.links2linux.de/package/ncdu/> -
|
|
Mac OS X (L<Fink|http://pdb.finkproject.org/pdb/package.php/ncdu> - L<Homebrew|http://mxcl.github.com/homebrew/> - L<MacPorts|http://www.macports.org/ports.php?by=name&substr=ncdu>) -
|
|
L<Pardus|http://packages.pardus.org.tr/info/2011/testing/source/ncdu.html> -
|
|
L<Puppy Linux|http://www.murga-linux.com/puppy/viewtopic.php?t=35024> -
|
|
Solaris (L<CSW|http://www.opencsw.org/packages/ncdu> - L<sunfreeware|http://www.sunfreeware.com/>) -
|
|
Slackware (L<Slackbuilds|http://slackbuilds.org/repository/13.37/system/ncdu/> - L<Slackers.it|http://www.slackers.it/repository/ncdu/>) -
|
|
L<Ubuntu|http://packages.ubuntu.com/search?searchon=sourcenames&keywords=ncdu> -
|
|
L<Zenwalk|http://zur.zenwalk.org/view/package/name/ncdu>
|
|
|
|
Ncdu is also available on the
|
|
L<Open Build Service|https://build.opensuse.org/package/show?package=ncdu&project=utilities>,
|
|
which provides packages for a variaty of Linux distributions.
|
|
|
|
|
|
|
|
=head2 Similar projects
|
|
|
|
=over
|
|
|
|
=item L<gt5|http://gt5.sourceforge.net/> - Quite similar to ncdu, but a different approach.
|
|
|
|
=item L<tdu|http://webonastick.com/tdu/> - Another small ncurses-based disk usage visualization utility.
|
|
|
|
=item L<TreeSize|http://treesize.sourceforge.net/> - GTK, using a treeview.
|
|
|
|
=item L<Baobab|http://www.marzocca.net/linux/baobab.html> - GTK, using pie-charts, a treeview and a treemap. Comes with GNOME.
|
|
|
|
=item L<GdMap|http://gdmap.sourceforge.net/> - GTK, with a treemap display.
|
|
|
|
=item L<Filelight|http://www.methylblue.com/filelight/> - KDE, using pie-charts.
|
|
|
|
=item L<KDirStat|http://kdirstat.sourceforge.net/> - KDE, with a treemap display.
|
|
|
|
=item L<QDiskUsage|http://qt-apps.org/content/show.php/QDiskUsage?content=107012> - Qt, using pie-charts.
|
|
|
|
=item L<xdiskusage|http://xdiskusage.sourceforge.net/> - FLTK, with a treemap display.
|
|
|
|
=item L<fsv|http://fsv.sourceforge.net/> - 3D visualization.
|
|
|
|
=item L<Philesight|http://zevv.nl/play/code/philesight/> - Web-based clone of Filelight.
|
|
|
|
=item L<JDiskReport|http://www.jgoodies.com/freeware/jdiskreport/> - Java, using pie-charts and a treeview.
|
|
|
|
=back
|
|
|
|
|